List of Variables
Below is a description of the variables that are currently available online. The list will be expanded as new variables are processed. New variables are marked in red. Please be aware of the upload lag: the recently added variable could potentially be available in the NAAD LoRes dataset faster than in the NAAD HiRes due to limited upload speed.
Variables below provided on mass points (unstagerred).
name | unit | description |
---|---|---|
Invariants | ||
hgt | m | Terrain height |
isor | m2 | Variance of subgrid-scale orography |
lsm | - | Land-sea mask (1 - land, 0 - water) |
Time-dependent topographic features | ||
lwm | - | Land-water mask (1 - land, 2 -water) |
Surface layer variables | ||
q2 | kg kg-1 | 2 metre water vapor mixing ratio |
t2 | K | 2 metre temperature |
sp | Pa | Surface pressure |
u10 | m s-1 | Grid-relative U at 10 M |
v10 | m s-1 | Grid-relative V at 10 M |
ust | m s-1 | U* in Similarity Theory |
Precipitation | ||
tp | mm | 3 hour accumulated total precipitation (water equivalent, cp+lsp) |
cp | mm | 3 hour accumulated cumulus precipitation (water equivalent) |
lsp | mm | 3 hour accumulated large-scale precipitation (water equivalent) |
Radiation | ||
msdwswrf | W m-2 | Mean surface downward short-wave radiation flux |
msdwlwrf | W m-2 | Mean surface downward long-wave radiation flux |
Turbulence and fluxes | ||
blh | m | Boundary layer height |
msshf | W m-2 | Surface sensible heat flux |
mslhf | W m-2 | Surface latent heat flux |
sshf | J m-2 | 3 hour accumulated upward heat flux at the surface |
slhf | J m-2 | 3 hour accumulated upward latent heat flux at the surface |
Surface diagnostic variables | ||
u10e | m s-1 | Earth-relative zonal wind at 10 M |
v10e | m s-1 | Earth-relative meridional wind at 10 M |
r2 | % | Relative humidity at 2 M |
msl | Pa | Mean sea level pressure |
iwv | mm | Integrated water vapour |
ivt | kg m-1 s-1 | Integrated vapour transport |
Model Levels (on mass points) | ||
qv | kg kg-1 | Water vapor mixing ratio |
u | m s-1 | Grid-relative x-wind component |
v | m s-1 | Grid-relative y-wind component |
w | m s-1 | Vertical wind component |
theta | K | Potential temperature |
Model Levels diagnostic variables (on mass points) | ||
r | % | Relative humidity |
ue | m s-1 | Earth-relative zonal wind |
ve | m s-1 | Earth-relative meridional wind |
height | m | Model Height for Mass Grid |
pressure | hPa | Full Model Pressure |
Pressure Levels | ||
u | m s-1 | Grid-relative x-wind component |
v | m s-1 | Grid-relative y-wind component |
w | m s-1 | Vertical wind component |
ue | m s-1 | Earth-relative zonal wind |
ve | m s-1 | Earth-relative meridional wind |
theta | K | Potential temperature |
geopotential | m2 s-2 | Geopotential for Mass Grid |
If you need an access to additional data, please contact Alexander Gavrikov (gavrikov-at-ocean.ru) or Sergey Gulev (gul-at-sail.msk.ru).